Eco-Bio SUR APG0814 series
Package:
220kg open head drum
220kg closed head drum
1100IBC
1000IBC
Characteristic values
Eco-Bio SUR APG 0814S64 | Eco-Bio SUR APG 0814S64 | |
INCI Name | Decyl Glucoside | Coco Glucoside |
CAS | 68515-73- 1/ 110615-47-9 | 141464-42-8 |
Appearance, @ 25°C | Pale yellow liquid | Light yellow liquid |
Solid Content (wt .%) | 50.0-52.0 | 50.0-52.0 |
Water (wt .%) | 48.0-50.0 | 48.0-50.0 |
pH (20 wt .% in 15wt .% IPA aq ., @25°C) | 11.5-12.5 | 11.5-12.5 |
Free Alcohol (wt.%) | ≤ 1.0 | ≤0.9 |
Sulfated Ash (wt.%) | ≤3.0 | ≤3.0 |
Viscosity (mPa ·s) | 1000-2000 (@20°C) | 2500-4000 (@20°C) |
Color (Hazen) | ≤50 | ≤50 |
Advantages:
⚫ Made from renewable vegetal raw materials
⚫ Readily biodegradable
⚫ Mild
⚫ Rich and stable foam
⚫ Superior detergency and wetting property
⚫ Good compatibility with other types of surfactants
Applications:
⚫ Cosmetic, Personal care
⚫ Household cleaners
⚫ I&I cleaners
Characteristic values
Eco-Bio SUR APG 0814S55 | Eco-Bio SUR APG 0814S73NW | |
CAS | 68515-73- 1/ 110615-47-9 | 68515-73- 1/ 110615-47-9 |
Appearance, @ 25°C | Pale yellow liquid | Yellow, slightly cloudy liquid |
Solid Content (wt .%) | 50.0-52.0 | 50.0-52.0 |
Water (wt .%) | 48.0-50.0 | 48.0-50.0 |
pH (20 wt .% in 15wt .% IPA aq , @25°C) | 11.5-12.5 | 7.0-9.0 |
Free Alcohol (wt.%) | ≤ 1.0 | ≤ 1.0 |
Sulfated Ash (wt.%) | ≤3.0 | ≤ 3.0 |
Viscosity (mPa ·s) | 1000-2500 (@20°C) | 300-600 (@25°C) |
Color (Hazen) | ≤50 | ≤50 |
Remark | With Glutaraldehyde |
Advantages:
⚫ Made from renewable vegetal raw materials
⚫ Readily biodegradable
⚫ Mild
⚫ Rich and stable foam
⚫ Superior detergency and wetting property
⚫ Good compatibility with other types of surfactants
Applications:
⚫ Laundry detergent
⚫ Household cleaners
⚫<span style=";font-family:'Segoe UI Symbol';color:rgb(31,78,121);letter-spacing:0;font-size:11px;positio
Contact: Alex
Phone: +86-21-52555571
Tel: +86-21-52555571
Email: info@sh-ecobio.com
Add: Unit 1502, 15/F, Mong Kok Plaza, No.175 East Yanan Rd, Huangpu District, 200010, Shanghai,China
We chat