Eco-Bio ACT Squalane
Characteristic values
Eco-Bio ACT Squalane | |
INCI Name | Squalane |
CAS | 111-01-3 |
Odor | corresponds to the standard |
Appearance | corresponds to the standard |
Squalane | ≥ 92 % |
Saponification value | ≤ 3.0 mg/g |
Acid value | ≤ 0.2 mg/g |
Iodine number | ≤ 4.0 mg/100g |
Residue on Ignition | ≤ 0.5 % |
Relative Density 20°C | 0.810-0.820 |
Refraction Index 20°C | 1.450-1.460 |
Advantages:
⚫ Excellent antioxidant
⚫ Thermal stability
Applications:
⚫ Cosmetics
⚫ Baby care products
联系人:Alex
手机:+86-21-52555571
电话:+86-21-52555571
邮箱:info@sh-ecobio.com
地址: 上海市黄浦区延安东路175号 15 层 1502 室
二维码