Eco-Bio SUR 0810 系列
包装:
220kg open head drum
220kg closed head drum
1100IBC
1000IBC
Characteristic values
Eco-BIo SUR APG0810 | Eco-Bio SUR APG0810H60 | Eco-Bio SUR APG0810H65 | |
INCI Name | Caprylyl/Capryl Glucoside | ||
CAS | 68515-73- 1 | ||
Appearance, 25 °C | Yellowish, slightly cloudy liquid | Yellowish, slightly cloudy, viscous liquid | |
Solid Content (wt .%) | 50.0-52.0 | 58.0-62.0 | 62.0-65.0 |
Water (wt .%) | 48.0-50.0 | 38.0-42.0 | 35.0-38.0 |
pH (20 wt.% in 15 wt.% IPA aq., @25℃) | 11.5-12.5 | ||
Free Alcohol (wt.%) | ≤ 1.0 | ||
Sulfated Ash (wt.%) | ≤ 3.0 | ||
Viscosity (mPa ·s) | 200-600 (@20°C) | 500-2500 (@25°C) | 3000-6000 (@25°C) |
Color | ≤ 50 (Hazen) | ≤ 5.0 (Gardner) | ≤ 5.0 (Gardner) |
Advantages:
⚫ Made from renewable vegetal raw materials
⚫ Readily biodegradable
⚫ Mild
⚫ Good foaming property
⚫ Superior detergency and wetting property
⚫ Good compatibility with other types of surfactants
Applications:
⚫ Personal care and household cleaners
⚫ I&I cleaners
二维码