Eco-Bio ACT DG
Eco-Bio ACT DG
Characteristic values
Eco-Bio ACT DG | |
INCI Name | Dipotassium Glycyrrhizate |
CAS | 68797-35-3 |
Appearance | White powder |
PH | 5.0-6.0 |
Loss on dry | NMT8.0% |
Arsenic | NMT2ppm |
Chloride | NMT0.014 % |
Sulfate | NMT0.029% |
Residue on ignition | 18.0%-22.0% |
Residue on alcohol | NMT0.5% |
Content % | Dipotassium Glycyrrhizinate(UV) NLT97.0% |
Heavy Metals | NMT20ppm |
Advantages:
⚫ High sweetness,
⚫ Antibacterial,
⚫ Anti-inflammatory
⚫ Detoxification
⚫ Anti-sensitivity
⚫ Deodorization
Applications:
⚫ Medicine,
⚫ Cosmetics
⚫ Food
二维码