Eco-Bio MCT
Characteristic values
Eco-Bio MCT | |
INCI Name | Medium chain triglycerides |
CAS | 73398-61-5 |
Colour (APHA)(Hazen) | 50 Max |
Appearance | Pass |
Acid Value (mg KOH/g) | 0.1 Max |
Saponification Value (mg KOH/g) | 325-345 |
lodine Value (g/100g) | 1.0 Max |
Hydroxyl Value (mg KOH/g) | 10 Max |
Peroxide Value (meq/kg) | 1 Max |
Moisture (%w/w) | 0.15 Max |
Dynamic Viscosity 20℃ (mPa.s) | 25-33 |
Refractive Index N20/D | 1.440-1.452 |
Relative Density 20/20 ℃ | 0.93-0.96 |
Fatty Acid Composition | |
C8 (%) | 55-65 |
C10 (%) | 35-45 |
Others (%) | 5 Max |
Advantages:
⚫ Minimal effects on cholesterol
⚫ Easily digestible and absorbable
⚫ Good water solubility
⚫ Good stability
Applications:
⚫ Sports nutrition
⚫ Medical nutrition
⚫ Children's nutrition
⚫ Elderly nutrition
⚫ Pharmaceutical
⚫ Cosmetics
二维码